 
Archived copies of the Tenant Focus (Future dates are place holders.)
| YEAR | Jan. - Feb. | Mar. - April | May - June | July - Aug. | Sep. - Oct. | Nov. - Dec. | 
|---|---|---|---|---|---|---|
| 2025 | ||||||
| 2024 | ||||||
| 2023 | ||||||
| 2022 | ||||||
| 2021 | 
| YEAR | January - March | April - June | July - September | October - December | 
|---|---|---|---|---|
| 2020 | Sept / Nov. | |||
| 2019 | City County | |||
| 2018 | Public Housing Non – ACC | City     County Non – ACC | City   County   Non–ACC Twin Rivers Sept. Special | City County | 
| 2017 | pdf ROSS | |||
| 2016 | Lost | |||
| 2015 | ||||
| 2014 | ||||
| 2013 | pdf Extra | |||
| 2012 | ||||
| 2011 | ||||
| 2010 | ||||
| 2009 | ||||
| 2008 | web page no archive | |||
| 2007 | web page | web page no archive | 
The April 2007 newsletters were printed in seventeen versions;
click on the community names for printable versions.